| Filing date | Form | Description | View |
|---|---|---|---|
| 8-K/A | Amendment to a previously filed 8-K | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SCHEDULE 13D/A | SCHEDULE 13D/A - Description | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 40-APP | 40-APP | View HTML |
Data provided by Kaleidoscope.