Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.18 | 1,499,477 | 1:1 | $0.20 | $0.20 | $0.18 |
December 17, 2024 | $0.16 | 2,057,190 | 1:1 | $0.18 | $0.18 | $0.15 |
December 18, 2024 | $0.16 | 1,239,124 | 1:1 | $0.16 | $0.17 | $0.16 |
December 19, 2024 | $0.15 | 2,141,990 | 1:1 | $0.16 | $0.17 | $0.15 |
December 20, 2024 | $0.13 | 7,149,587 | 1:1 | $0.15 | $0.15 | $0.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.