UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
SCHEDULE 13D/A |
CUSIP No. 125525584 | ||||||||||||||||||||
1. | Names of Reporting Persons Richard Ressler | |||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||||||||||||||||
(a) | x | |||||||||||||||||||
(b) | o | |||||||||||||||||||
3. | SEC Use Only | |||||||||||||||||||
4. | Source of Funds (See Instructions) OO | |||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | |||||||||||||||||||
6. | Citizenship or Place of Organization United States | |||||||||||||||||||
Number of Shares Beneficially Owned by Each Person With: | 7. | Sole Voting Power 122,628 | ||||||||||||||||||
8. | Shared Voting Power 9,281,241 (1) | |||||||||||||||||||
9. | Sole Dispositive Power 122,628 | |||||||||||||||||||
10. | Shared Dispositive Power 9,281,241 (1) | |||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 9,403,869 (1) | |||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | |||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 40.2% | |||||||||||||||||||
14. | Type of Reporting Person (See Instructions) IN | |||||||||||||||||||
(1) The Reporting Person disclaims beneficial ownership of the reported Common Shares except to the extent of his pecuniary interest therein, and the inclusion of such shares in this Amendment No. 18 shall not be deemed an admission of beneficial ownership of all of the reported shares for any purpose. |
CUSIP No. 125525584 | ||||||||||||||||||||
1. | Names of Reporting Persons Avraham Shemesh | |||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||||||||||||||||
(a) | x | |||||||||||||||||||
(b) | o | |||||||||||||||||||
3. | SEC Use Only | |||||||||||||||||||
4. | Source of Funds (See Instructions) OO | |||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | |||||||||||||||||||
6. | Citizenship or Place of Organization United States | |||||||||||||||||||
Number of Shares Beneficially Owned by Each Person With: | 7. | Sole Voting Power 0 | ||||||||||||||||||
8. | Shared Voting Power 9,326,661 (2) | |||||||||||||||||||
9. | Sole Dispositive Power 0 | |||||||||||||||||||
10. | Shared Dispositive Power 9,326,661 (2) | |||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 9,326,661 (2) | |||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | |||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 39.9% | |||||||||||||||||||
14. | Type of Reporting Person (See Instructions) IN | |||||||||||||||||||
(2) The Reporting Person disclaims beneficial ownership of the reported Common Shares except to the extent of his pecuniary interest therein, and the inclusion of such shares in this Amendment No. 18 shall not be deemed an admission of beneficial ownership of all of the reported shares for any purpose. |
CUSIP No. 125525584 | ||||||||||||||||||||
1. | Names of Reporting Persons Shaul Kuba | |||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||||||||||||||||
(a) | x | |||||||||||||||||||
(b) | o | |||||||||||||||||||
3. | SEC Use Only | |||||||||||||||||||
4. | Source of Funds (See Instructions) OO | |||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | |||||||||||||||||||
6. | Citizenship or Place of Organization United States | |||||||||||||||||||
Number of Shares Beneficially Owned by Each Person With: | 7. | Sole Voting Power 0 | ||||||||||||||||||
8. | Shared Voting Power 9,326,661 (3) | |||||||||||||||||||
9. | Sole Dispositive Power 0 | |||||||||||||||||||
10. | Shared Dispositive Power 9,326,661 (3) | |||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 9,326,661 (3) | |||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | |||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 39.9% | |||||||||||||||||||
14. | Type of Reporting Person (See Instructions) IN | |||||||||||||||||||
(3) The Reporting Person disclaims beneficial ownership of the reported Common Shares except to the extent of his pecuniary interest therein, and the inclusion of such shares in this Amendment No. 18 shall not be deemed an admission of beneficial ownership of all of the reported shares for any purpose. |
CUSIP No. 125525584 | ||||||||||||||||||||
1. | Names of Reporting Persons CIM Service Provider, LLC | |||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||||||||||||||||
(a) | x | |||||||||||||||||||
(b) | o | |||||||||||||||||||
3. | SEC Use Only | |||||||||||||||||||
4. | Source of Funds (See Instructions) AF | |||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | |||||||||||||||||||
6. | Citizenship or Place of Organization Delaware | |||||||||||||||||||
Number of Shares Beneficially Owned by Each Person With: | 7. | Sole Voting Power 0 | ||||||||||||||||||
8. | Shared Voting Power 0 | |||||||||||||||||||
9. | Sole Dispositive Power 0 (4) | |||||||||||||||||||
10. | Shared Dispositive Power 0 | |||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 0 (4) | |||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | |||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 0% | |||||||||||||||||||
14. | Type of Reporting Person (See Instructions) OO | |||||||||||||||||||
(4) The Reporting Person may be deemed to be a member of a “group” within the meaning of Section 13(d)(3) of the Exchange Act. |
CUSIP No. 125525584 | ||||||||||||||||||||
1. | Names of Reporting Persons CIM Urban Sponsor, LLC | |||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||||||||||||||||
(a) | x | |||||||||||||||||||
(b) | o | |||||||||||||||||||
3. | SEC Use Only | |||||||||||||||||||
4. | Source of Funds (See Instructions) AF | |||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | |||||||||||||||||||
6. | Citizenship or Place of Organization California | |||||||||||||||||||
Number of Shares Beneficially Owned by Each Person With: | 7. | Sole Voting Power 473,033 | ||||||||||||||||||
8. | Shared Voting Power 0 | |||||||||||||||||||
9. | Sole Dispositive Power 473,033 | |||||||||||||||||||
10. | Shared Dispositive Power 0 | |||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 473,033 | |||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | |||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 2.0% | |||||||||||||||||||
14. | Type of Reporting Person (See Instructions) OO | |||||||||||||||||||
CUSIP No. 125525584 | ||||||||||||||||||||
1. | Names of Reporting Persons CIM Capital, LLC | |||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||||||||||||||||
(a) | x | |||||||||||||||||||
(b) | o | |||||||||||||||||||
3. | SEC Use Only | |||||||||||||||||||
4. | Source of Funds (See Instructions) OO | |||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | |||||||||||||||||||
6. | Citizenship or Place of Organization California | |||||||||||||||||||
Number of Shares Beneficially Owned by Each Person With: | 7. | Sole Voting Power 0 | ||||||||||||||||||
8. | Shared Voting Power 0 | |||||||||||||||||||
9. | Sole Dispositive Power 0 (5) | |||||||||||||||||||
10. | Shared Dispositive Power 0 | |||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 0 (5) | |||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | |||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 0% | |||||||||||||||||||
14. | Type of Reporting Person (See Instructions) IA | |||||||||||||||||||
(5) The Reporting Person may be deemed to be a member of a “group” within the meaning of Section 13(d)(3) of the Exchange Act. |
CUSIP No. 125525584 | ||||||||||||||||||||
1. | Names of Reporting Persons CIM Real Assets & Credit Fund | |||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||||||||||||||||
(a) | x | |||||||||||||||||||
(b) | o | |||||||||||||||||||
3. | SEC Use Only | |||||||||||||||||||
4. | Source of Funds (See Instructions) WC, OO | |||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | |||||||||||||||||||
6. | Citizenship or Place of Organization Delaware | |||||||||||||||||||
Number of Shares Beneficially Owned by Each Person With: | 7. | Sole Voting Power 388,344 | ||||||||||||||||||
8. | Shared Voting Power 0 | |||||||||||||||||||
9. | Sole Dispositive Power 388,344 | |||||||||||||||||||
10. | Shared Dispositive Power 0 | |||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 388,344 | |||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | |||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 1.7% | |||||||||||||||||||
14. | Type of Reporting Person (See Instructions) IV | |||||||||||||||||||
CUSIP No. 125525105 | ||||||||||||||||||||
1. | Names of Reporting Persons CIM CMCT MLP, LLC | |||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||||||||||||||||
(a) | x | |||||||||||||||||||
(b) | o | |||||||||||||||||||
3. | SEC Use Only | |||||||||||||||||||
4. | Source of Funds (See Instructions) OO | |||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | |||||||||||||||||||
6. | Citizenship or Place of Organization Delaware | |||||||||||||||||||
Number of Shares Beneficially Owned by Each Person With: | 7. | Sole Voting Power 8,419,864 | ||||||||||||||||||
8. | Shared Voting Power 0 | |||||||||||||||||||
9. | Sole Dispositive Power 8,419,864 | |||||||||||||||||||
10. | Shared Dispositive Power 0 | |||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 8,419,864 | |||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | |||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 36.0% | |||||||||||||||||||
14. | Type of Reporting Person (See Instructions) OO | |||||||||||||||||||
/s/ Richard Ressler | |||||||||||
Richard Ressler | |||||||||||
/s/ Avraham Shemesh | |||||||||||
Avraham Shemesh | |||||||||||
/s/ Shaul Kuba | |||||||||||
Shaul Kuba | |||||||||||
CIM SERVICE PROVIDER, LLC, a Delaware limited liability company | |||||||||||
By: | /s/ David Thompson | ||||||||||
Name: | David Thompson | ||||||||||
Title: | Vice President and Chief Financial Officer | ||||||||||
CIM URBAN SPONSOR, LLC, a Delaware limited liability company | |||||||||||
By: | /s/ David Thompson | ||||||||||
Name: | David Thompson | ||||||||||
Title: | Vice President and Chief Financial Officer | ||||||||||
CIM CAPITAL, LLC, a Delaware limited liability company | |||||||||||
By: | /s/ David Thompson | ||||||||||
Name: | David Thompson | ||||||||||
Title: | Vice President | ||||||||||
CIM REAL ASSETS & CREDIT FUND, a Delaware statutory trust | |||||||||||
By: | /s/ David Thompson | ||||||||||
Name: | David Thompson | ||||||||||
Title: | Chief Executive Officer | ||||||||||
CIM CMCT MLP, LLC | |||||||||||
By: | /s/ David Thompson | ||||||||||
Name: | David Thompson | ||||||||||
Title: | Vice President |